About the Club
| Holes: | 9 |
| Par: | 34 |
| Type: | Public |
| Architect: | N/A |
| Year: | 1960 |
| County: | Meigs |
| Comments: | 45 |
| Scores: | 0 |
| About the Course
| Greens: | Bent Grass |
| Fairways: | Bent Grass |
| Bunkers: | 31-40 |
| Water Hazards: | Yes |
| Homes on Course: | No |
| Softspikes: | Recommended |
| Carts Required: | No |
| Yardage Markers: | |
| 200, 150, 100 Yard Markers |
| Amenities
| Pro Shop: | Yes |
| Club Rental: | No |
| Driving Range: | Yes |
| Restaurant: | No |
| Snackbar: | Yes |
| Alcohol Sold: | Yes |
| Others: | |
| Putting Green, Teaching Pro, Chipping Area |
|